|
Titanlib
Library for quality control algorithms
|
This is the complete list of members for titanlib::Dataset, including all inherited members.
| buddy_check(const vec &radius, const ivec &num_min, float threshold, float max_elev_diff, float elev_gradient, float min_std, int num_iterations, const ivec &obs_to_check, const ivec &indices=ivec()) | titanlib::Dataset | |
| buddy_event_check(const vec &radius, const ivec &num_min, float event_threshold, float threshold, float max_elev_diff, float elev_gradient, int num_iterations, const ivec &obs_to_check=ivec(), const ivec &indices=ivec()) | titanlib::Dataset | |
| Dataset(vec ilats, vec ilons, vec ielevs, vec ivalues) | titanlib::Dataset | |
| elevs | titanlib::Dataset | |
| flags | titanlib::Dataset | |
| isolation_check(int num_min, float radius, float vertical_radius) | titanlib::Dataset | |
| lats | titanlib::Dataset | |
| lons | titanlib::Dataset | |
| range_check(const vec &min, const vec &max, const ivec &indices=ivec()) | titanlib::Dataset | |
| range_check_climatology(int unixtime, const vec &pos, const vec &neg, const ivec &indices=ivec()) | titanlib::Dataset | |
| sct(int num_min, int num_max, float inner_radius, float outer_radius, int num_iterations, int num_min_prof, float min_elev_diff, float min_horizontal_scale, float vertical_scale, const vec &t2pos, const vec &t2neg, const vec &eps2, vec &sct, vec &rep, const ivec &indices=ivec()) | titanlib::Dataset | |
| values | titanlib::Dataset |
1.8.13